| 09/01/2008 | 1. Justice League (830) 1. The Avengers (830) 2. The Dirty Manhattans (780)
| Another great game at the Blue Marlin! It was a close game as well, congratulations to team Avengers and the Justice League! |
| 08/25/2008 | 1. Indefintie Articles (660) 2. Justice League (640) 2. Aloha (640)
| |
| 07/28/2008 | 1. Justice League (700) 2. Indefintie Articles (650) 3. Aloha (640)
| |
| 07/21/2008 | 1. Justice League (740) 2. Indefintie Articles (650) 3. The Dirty Manhattans (640)
| |
| 07/07/2008 | 1. Aloha (660) 2. Justice League (630) 3. Indefintie Articles (580)
| |
| 06/30/2008 | 1. Justice League (640) 2. Indefintie Articles (620) 3. The Dirty Manhattans (600)
| |
| 06/23/2008 | 1. Justice League (660) 2. Aloha (630) 3. Indefintie Articles (620)
| |
| 06/16/2008 | 1. Justice League (860) 2. Aloha (720) 3. Indefintie Articles (680)
| |
| 06/09/2008 | 1. Justice League (690) 2. Blistys (660) 3. Aloha (650)
| |
| 06/02/2008 | 1. Aloha (710) 2. Mookies (700) 3. Blistys (680)
| |
| 05/26/2008 | 1. Mookies (760) 2. Team High Nickin (730) 3. Justice League (620)
| |
| 05/19/2008 | 1. Aloha (0) 2. Mookies (660) 3. Justice League (650)
| |
| 05/12/2008 | 1. Aloha (630) 2. The Dirty Manhattans (600) 3. Blistys (580)
| |
| 05/05/2008 | 1. The Dirty Manhattans (770) 2. Mookies (740) 3. Aloha (720)
| |
| 04/28/2008 | 1. Mookies (760) 2. Aloha (740) 3. Justice League (720)
| |
| 04/14/2008 | 1. Justice League (720) 2. Mookies (630) 3. Dr. Zaius Dr. Zaius (620)
| |
| 04/07/2008 | 1. Mookies (640) 2. Aloha (620) 3. Justice League (570)
| |
| 03/31/2008 | 1. Mookies (720) 2. Justice League (700) 2. The Dirty Manhattans (700)
| |
| 03/24/2008 | 1. The Dirty Manhattans (750) 2. Team High Nickin (700) 2. Justice League (700)
| |
| 03/17/2008 | 1. Mookies (770) 2. Justice League (750) 2. 5 Leaf Clovers (750)
| |
| 03/10/2008 | 1. Mookies (760) 2. Aloha (690) 3. The Dirty Manhattans (630)
| |
| 03/03/2008 | 1. Back Street Boys (840) 2. The Dirty Manhattans (700) 3. Man Baish (660)
| |
| 02/25/2008 | 1. Aloha (690) 2. Man Baish (620) 3. Justice League (590)
| Quizzo! Game Report 2/25/2008 Team Aloha Returns to the ranks of champions |
| 02/18/2008 | 1. Mookies (600) 2. Team Contessa (590) 2. Back Street Boys (590)
| Quizzo! Results for February 18th 2008 Great Quiz Thanks to everyone for coming out! Strong Battle with a tight finish at the end |
| 02/11/2008 | 1. Mookies (680) 2. Justice League (610) 3. Aloha (600)
| Great Quizzo! Game, Congrats to the Mookies who took the prize! |
| 02/04/2008 | 1. Back Street Boys (790) 2. Team High Nickin (750) 3. Aloha (700)
| Thanks to DJ Fran Duffy for filling in while i was up in NYC. |
| 01/28/2008 | 1. Mookies (670) 2. Team High Nickin (630) 3. Team Dirt (610)
| Great Game @ The Blue Marlin, This marks the first official score posted on the new National Trivia.com site! Congrats to the Mookies on a strong Quiz! |